STT | Mạng | Số sim | Giá bán | Điểm | Đặt mua |
---|---|---|---|---|---|
1 | Mobifone | 077777.2000 | 80.000.000đ | 37 | Đặt mua |
2 | Mobifone | 08.9999.2000 | 69.000.000đ | 46 | Đặt mua |
3 | Viettel | 033333.2000 | 60.000.000đ | 17 | Đặt mua |
4 | Vietnamobile | 056789.2000 | 33.500.000đ | 37 | Đặt mua |
5 | Vinaphone | 09.19.10.2000 | 30.000.000đ | 22 | Đặt mua |
6 | Viettel | 098.368.2000 | 28.000.000đ | 36 | Đặt mua |
7 | Mobifone | 0901.03.2000 | 25.000.000đ | 15 | Đặt mua |
8 | Viettel | 03333.8.2000 | 25.000.000đ | 22 | Đặt mua |
9 | Viettel | 0988.11.2000 | 25.000.000đ | 29 | Đặt mua |
10 | Viettel | 0983.38.2000 | 25.000.000đ | 33 | Đặt mua |
11 | Viettel | 086.999.2000 | 25.000.000đ | 43 | Đặt mua |
12 | Mobifone | 090.666.2000 | 25.000.000đ | 29 | Đặt mua |
13 | Viettel | 0986.002.000 | 24.000.000đ | 25 | Đặt mua |
14 | Viettel | 09.8787.2000 | 20.000.000đ | 41 | Đặt mua |
15 | Viettel | 0345.65.2000 | 20.000.000đ | 25 | Đặt mua |
16 | Viettel | 0333.88.2000 | 20.000.000đ | 27 | Đặt mua |
17 | Mobifone | 09.01.05.2000 | 20.000.000đ | 17 | Đặt mua |
18 | Mobifone | 0939.66.2000 | 20.000.000đ | 35 | Đặt mua |
19 | Vietnamobile | 09.25.07.2000 | 19.500.000đ | 25 | Đặt mua |
20 | Vinaphone | 0944.44.2000 | 19.000.000đ | 27 | Đặt mua |
21 | Mobifone | 089.666.2000 | 19.000.000đ | 37 | Đặt mua |
22 | Vietnamobile | 092.789.2000 | 18.000.000đ | 37 | Đặt mua |
23 | Viettel | 098.15.5.2000 | 18.000.000đ | 30 | Đặt mua |
24 | Viettel | 098.168.2000 | 18.000.000đ | 34 | Đặt mua |
25 | Viettel | 0982.86.2000 | 18.000.000đ | 35 | Đặt mua |
26 | Viettel | 0973.88.2000 | 16.500.000đ | 37 | Đặt mua |
27 | Vietnamobile | 09.24.05.2000 | 16.500.000đ | 22 | Đặt mua |
28 | Vinaphone | 08.28.04.2000 | 16.500.000đ | 24 | Đặt mua |
29 | Vinaphone | 08.28.09.2000 | 16.500.000đ | 29 | Đặt mua |
30 | Vinaphone | 08.29.04.2000 | 16.500.000đ | 25 | Đặt mua |
31 | Vinaphone | 08.28.01.2000 | 16.500.000đ | 21 | Đặt mua |
32 | Vinaphone | 08.27.09.2000 | 16.500.000đ | 28 | Đặt mua |
33 | Vinaphone | 08.28.05.2000 | 16.500.000đ | 25 | Đặt mua |
34 | Vinaphone | 08.29.03.2000 | 16.500.000đ | 24 | Đặt mua |
35 | Vinaphone | 08.27.03.2000 | 16.500.000đ | 22 | Đặt mua |
36 | Vinaphone | 08.26.12.2000 | 16.500.000đ | 21 | Đặt mua |
37 | Vinaphone | 08.25.07.2000 | 16.500.000đ | 24 | Đặt mua |
38 | Vinaphone | 08.25.02.2000 | 16.500.000đ | 19 | Đặt mua |
39 | Vinaphone | 08.25.03.2000 | 16.500.000đ | 20 | Đặt mua |
40 | Vinaphone | 08.24.06.2000 | 16.500.000đ | 22 | Đặt mua |
41 | Vinaphone | 08.19.01.2000 | 16.500.000đ | 21 | Đặt mua |
42 | Vinaphone | 08.18.03.2000 | 16.500.000đ | 22 | Đặt mua |
43 | Vinaphone | 08.23.02.2000 | 16.500.000đ | 17 | Đặt mua |
44 | Vinaphone | 08.19.10.2000 | 16.500.000đ | 21 | Đặt mua |
45 | Vinaphone | 08.18.06.2000 | 16.500.000đ | 25 | Đặt mua |
46 | Vinaphone | 08.26.07.2000 | 16.500.000đ | 25 | Đặt mua |
47 | Vinaphone | 08.17.05.2000 | 16.500.000đ | 23 | Đặt mua |
48 | Vinaphone | 08.18.07.2000 | 16.500.000đ | 26 | Đặt mua |
49 | Vinaphone | 08.17.02.2000 | 16.500.000đ | 20 | Đặt mua |
50 | Vinaphone | 08.23.09.2000 | 16.500.000đ | 24 | Đặt mua |
51 | Vinaphone | 08.17.10.2000 | 16.500.000đ | 19 | Đặt mua |
52 | Vinaphone | 08.26.09.2000 | 16.500.000đ | 27 | Đặt mua |
53 | Vinaphone | 08.25.12.2000 | 16.500.000đ | 20 | Đặt mua |
54 | Vinaphone | 08.16.01.2000 | 16.500.000đ | 18 | Đặt mua |
55 | Vinaphone | 08.23.05.2000 | 16.500.000đ | 20 | Đặt mua |
56 | Vinaphone | 08.23.04.2000 | 16.500.000đ | 19 | Đặt mua |
57 | Vinaphone | 08.26.03.2000 | 16.500.000đ | 21 | Đặt mua |
58 | Vinaphone | 08.24.04.2000 | 16.500.000đ | 20 | Đặt mua |
59 | Vinaphone | 08.25.01.2000 | 16.500.000đ | 18 | Đặt mua |
60 | Vinaphone | 08.24.07.2000 | 16.500.000đ | 23 | Đặt mua |
Mã MD5 của Sim Năm Sinh 2000 : f4233e1ce818506eacc0fdd818fc955d
Bình luận